
Planning
Using Integrated Resource Planning (IRP), utilities generate long-term plans – 20-year forecasts in Indiana – to guide future energy efficiency, generation, transmission, and distribution investments. The goal of the process is the selection of the optimal set of resources given the expected costs and risks.
Generation Resources
Driven largely by economics, Indiana’s generation portfolio is becoming more diversified, which is positive for the economy. In fact, wind and other renewable energy sources are increasingly contributing to the generation of electricity consumed in the state.
Our members share a steadfast commitment to advancing the viability of renewable energy sources – wind, solar, hydroelectric, biogas, battery technology and more.
Indiana’s Generation Fuel Mix Percentages (2015 – 2024)
Indiana's Generation Fuel Mix
| Technology | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Coal | 68.5% | 64.6% | 65.3% | 61.6% | 53.7% | 47.3% | 50.9% | 47.0% | 39.6% | 39.6% |
| Nuclear | 9.9% | 9.3% | 10.8% | 9.7% | 9.7% | 11.1% | 11.7% | 10.6% | 12.0% | 12.1% |
| Natural Gas | 14.2% | 17.8% | 16.2% | 21.3% | 27.9% | 31.7% | 26.1% | 29.2% | 34.0% | 34.0% |
| Wind | 4.0% | 4.4% | 4.6% | 4.3% | 5.5% | 6.5% | 7.4% | 8.9% | 9.2% | 9.2% |
| Other Gases | 1.0% | 2.0% | 1.8% | 1.9% | 2.0% | 1.8% | 2.1% | 2.0% | 2.0% | 2.0% |
| Oil | 1.2% | 0.5% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Hydro | 0.3% | 0.4% | 0.3% | 0.2% | 0.2% | 0.3% | 0.2% | 0.3% | 0.4% | 0.4% |
| Solar | 0.1% | 0.2% | 0.3% | 0.2% | 0.3% | 0.4% | 0.6% | 1.1% | 1.8% | 1.8% |
| Biomass | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% |
| Other | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.5% | 0.5% | 0.4% | 0.5% | 0.4% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |





